Accident Statistics

YEAR WISE TOTAL ACCIDENTS CASES

 
S.NO YEARS TOTAL ACCIDENT TOTAL DIED TOTAL INJURED
1 2001 310 145 238
2 2002 355 157 369
3 2003 296 115 300
4 2004 301 161 382
5 2005 344 166 370
6 2006 359 167 276
7 2007 355 149 281
8 2008 357 205 349
9 2009 324 143 429
10 2010 339 130 260
11 2011 304 171 271
12 2012 352 136 270
13 2013 296 138 274
14 2014 314 146 285
15 2015 343 143 303
16 2016 295 139 220
17 2017 342 143 254
18 2018 317 137 254
19 2019 328 168 288
20 2020 246 115 196
21 2021      

Chart Represenation of Total Accidents